Waxahachie, Texas · Roofing for homes & businesses
Waxahachie Hail and Wind History
Find a date in the public storm record without treating it as proof of roof damage. Recent close-by highlights lead into the complete annual report list for the selected area.
A repair, a replacement, or a second look. Start with what is happening on your roof.

Nearby hail and wind reports
The annual archive includes 103 NOAA hail and thunderstorm-wind reports from 2022 through the available 2026 archive, within 15 miles of the published Waxahachie reference point at 32.39167, -96.84444. It is a radius around a point, not the city limits.
The compact highlights use a closer three-mile radius for September 6, 2024 through September 6, 2026. The 2026 source file was published September 1, 2026; current-year reporting is incomplete and NOAA publication lag and revisions apply.
Notable storms close to Waxahachie
Reports within 3 miles of the city reference point, 2024-09-06 to 2026-09-06. Selected by the three largest reported hail sizes and three highest reported wind speeds; reports on the same date are grouped. This is not a property-damage map.
| Date | Largest hail report | Highest wind report | Details |
|---|---|---|---|
| 2026-05-25 | 1-inch hail | No measured report in this selection | Open 2026 reports |
| 2025-05-16 | 1-inch hail | No measured report in this selection | Open 2025 reports |
| 2025-03-08 | No measured report in this selection | 81 mph wind (estimated) | Open 2025 reports |
2026
4 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| WaxahachieEllis County · 1.3 mi from central Waxahachie | 1-inch hail | Report 1334952 | |
| EnnisEllis County · 13.2 mi from central Waxahachie | 1.5-inch hail | Report 1326806 | |
| EnnisEllis County · 13 mi from central Waxahachie | 2.5-inch hail | Report 1326805 | |
| OvillaEllis County · 8.9 mi from central Waxahachie | 1-inch hail | Report 1326040 |
2025
21 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| SonomaEllis County · 13.8 mi from central Waxahachie | 1.25-inch hail | Report 1262024 | |
| GarrettEllis County · 11.1 mi from central Waxahachie | 2-inch hail | Report 1262023 | |
| EnnisEllis County · 13 mi from central Waxahachie | 1-inch hail | Report 1262022 | |
| WaxahachieEllis County · 2 mi from central Waxahachie | 1-inch hail | Report 1262020 | |
| Mountain PeakEllis County · 9.7 mi from central Waxahachie | 2-inch hail | Report 1262019 | |
| Mountain PeakEllis County · 14.1 mi from central Waxahachie | 1-inch hail | Report 1262018 | |
| Mountain PeakEllis County · 8.6 mi from central Waxahachie | 1.5-inch hail | Report 1262017 | |
| MidlothianEllis County · 11.3 mi from central Waxahachie | 1-inch hail | Report 1262016 | |
| BardwellEllis County · 11.9 mi from central Waxahachie | 1.5-inch hail | Report 1261942 | |
| MidlothianEllis County · 8.7 mi from central Waxahachie | 1-inch hail | Report 1253554 | |
| SterrettEllis County · 4.3 mi from central Waxahachie | 1-inch hail | Report 1253553 | |
| FerrisEllis County · 12.6 mi from central Waxahachie | 1-inch hail | Report 1243566 | |
| MidlothianEllis County · 9.6 mi from central Waxahachie | 1-inch hail | Report 1243565 | |
| Ennis Muni ArptEllis County · 8.4 mi from central Waxahachie | 75 mph wind (estimated) | Report 1243740 | |
| SonomaEllis County · 13.6 mi from central Waxahachie | 85 mph wind (estimated) | Report 1243736 | |
| WaxahachieEllis County · 0.5 mi from central Waxahachie | 81 mph wind (estimated) | Report 1243734 | |
| EnnisEllis County · 13 mi from central Waxahachie | 75 mph wind (estimated) | Report 1243732 | |
| EnnisEllis County · 13.2 mi from central Waxahachie | 75 mph wind (estimated) | Report 1243730 | |
| BozEllis County · 6.1 mi from central Waxahachie | 1.25-inch hail | Report 1243579 | |
| De Soto Carroll ArptDallas County · 12.7 mi from central Waxahachie | 70 mph wind (estimated) | Report 1248449 | |
| DesotoDallas County · 11.7 mi from central Waxahachie | 75 mph wind (estimated) | Report 1248300 |
2024
21 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| WaxahachieEllis County · 1.3 mi from central Waxahachie | 1.25-inch hail | Report 1187932 | |
| ServiceEllis County · 4 mi from central Waxahachie | 1.25-inch hail | Report 1187930 | |
| ServiceEllis County · 3.3 mi from central Waxahachie | 2-inch hail | Report 1187929 | |
| ItalyEllis County · 14.8 mi from central Waxahachie | 0.75-inch hail | Report 1187928 | |
| WaxahachieEllis County · 2 mi from central Waxahachie | 1-inch hail | Report 1187927 | |
| MidlothianEllis County · 10.1 mi from central Waxahachie | 70 mph wind (estimated) | Report 1187378 | |
| PalmerEllis County · 10.5 mi from central Waxahachie | 70 mph wind (estimated) | Report 1187373 | |
| Lancaster ArptDallas County · 14.9 mi from central Waxahachie | 58 mph wind | Report 1186886 | |
| PalmerEllis County · 13.1 mi from central Waxahachie | 1.75-inch hail | Report 1186401 | |
| TrumbullEllis County · 12.8 mi from central Waxahachie | 2-inch hail | Report 1186380 | |
| FerrisEllis County · 14 mi from central Waxahachie | 0.75-inch hail | Report 1186365 | |
| Mountain PeakEllis County · 9.7 mi from central Waxahachie | 0.75-inch hail | Report 1185688 | |
| SterrettEllis County · 6.6 mi from central Waxahachie | 1-inch hail | Report 1185687 | |
| SardisEllis County · 4.2 mi from central Waxahachie | 1.75-inch hail | Report 1185686 | |
| Mountain PeakEllis County · 9.7 mi from central Waxahachie | 1-inch hail | Report 1185685 | |
| Ennis Muni ArptEllis County · 10.8 mi from central Waxahachie | 0.75-inch hail | Report 1185684 | |
| SonomaEllis County · 14.1 mi from central Waxahachie | 1-inch hail | Report 1186225 | |
| GarrettEllis County · 11.6 mi from central Waxahachie | 1.75-inch hail | Report 1173018 | |
| Ennis Muni ArptEllis County · 10.8 mi from central Waxahachie | 1.5-inch hail | Report 1173017 | |
| VenusJohnson County · 14.7 mi from central Waxahachie | 60 mph wind (estimated) | Report 1172501 | |
| SterrettEllis County · 3.9 mi from central Waxahachie | 0.88-inch hail | Report 1162254 |
2023
43 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| AvalonEllis County · 13.8 mi from central Waxahachie | 70 mph wind (estimated) | Report 1142666 | |
| WaxahachieEllis County · 0.8 mi from central Waxahachie | 1.25-inch hail | Report 1142646 | |
| WaxahachieEllis County · 1.6 mi from central Waxahachie | 1-inch hail | Report 1142645 | |
| RockettEllis County · 4.6 mi from central Waxahachie | 1-inch hail | Report 1142644 | |
| Red OakEllis County · 7.7 mi from central Waxahachie | 2.25-inch hail | Report 1142643 | |
| OvillaEllis County · 7.8 mi from central Waxahachie | 1-inch hail | Report 1142642 | |
| ServiceEllis County · 6 mi from central Waxahachie | 1.75-inch hail | Report 1142641 | |
| OvillaEllis County · 8.9 mi from central Waxahachie | 1-inch hail | Report 1142639 | |
| OvillaEllis County · 8.2 mi from central Waxahachie | 1-inch hail | Report 1142638 | |
| AvalonEllis County · 13.8 mi from central Waxahachie | 2-inch hail | Report 1142637 | |
| WaxahachieEllis County · 1.6 mi from central Waxahachie | 1-inch hail | Report 1142607 | |
| WaxahachieEllis County · 2.1 mi from central Waxahachie | 1.75-inch hail | Report 1142606 | |
| WaxahachieEllis County · 2 mi from central Waxahachie | 1-inch hail | Report 1142604 | |
| SardisEllis County · 4.3 mi from central Waxahachie | 1-inch hail | Report 1142603 | |
| WaxahachieEllis County · 2 mi from central Waxahachie | 58 mph wind (estimated) | Report 1142602 | |
| ServiceEllis County · 2.8 mi from central Waxahachie | 3.75-inch hail | Report 1109136 | |
| Bardwell LakeEllis County · 14.6 mi from central Waxahachie | 2.5-inch hail | Report 1109117 | |
| WaxahachieEllis County · 2.1 mi from central Waxahachie | 2-inch hail | Report 1109114 | |
| Ennis Muni ArptEllis County · 12.1 mi from central Waxahachie | 1.75-inch hail | Report 1109111 | |
| WaxahachieEllis County · 0.8 mi from central Waxahachie | 2.5-inch hail | Report 1109043 | |
| WaxahachieEllis County · 0.3 mi from central Waxahachie | 2.5-inch hail | Report 1109041 | |
| MidlothianEllis County · 7.3 mi from central Waxahachie | 1.75-inch hail | Report 1109040 | |
| WaxahachieEllis County · 0.9 mi from central Waxahachie | 1.75-inch hail | Report 1109039 | |
| WaxahachieEllis County · 2.1 mi from central Waxahachie | 1.5-inch hail | Report 1109027 | |
| RockettEllis County · 4.6 mi from central Waxahachie | 1-inch hail | Report 1109022 | |
| OvillaEllis County · 7.9 mi from central Waxahachie | 1-inch hail | Report 1109013 | |
| MidlothianEllis County · 10.6 mi from central Waxahachie | 1.25-inch hail | Report 1109012 | |
| WaxahachieEllis County · 2.1 mi from central Waxahachie | 1-inch hail | Report 1109006 | |
| MidlothianEllis County · 10.4 mi from central Waxahachie | 1.5-inch hail | Report 1109004 | |
| MidlothianEllis County · 8.6 mi from central Waxahachie | 1-inch hail | Report 1109003 | |
| MidlothianEllis County · 7.8 mi from central Waxahachie | 0.88-inch hail | Report 1109002 | |
| WardEllis County · 11.4 mi from central Waxahachie | 1-inch hail | Report 1109000 | |
| Red OakEllis County · 11.3 mi from central Waxahachie | 1.25-inch hail | Report 1106398 | |
| Red OakEllis County · 10.1 mi from central Waxahachie | 2.5-inch hail | Report 1106390 | |
| Red OakEllis County · 9.4 mi from central Waxahachie | 1.5-inch hail | Report 1106386 | |
| ItalyEllis County · 14.8 mi from central Waxahachie | 1-inch hail | Report 1102689 | |
| Ennis Muni ArptEllis County · 12.1 mi from central Waxahachie | 1.5-inch hail | Report 1102664 | |
| Ennis Muni ArptEllis County · 8.6 mi from central Waxahachie | 1.25-inch hail | Report 1102663 | |
| WaxahachieEllis County · 0.8 mi from central Waxahachie | 0.75-inch hail | Report 1102658 | |
| Ennis Muni ArptEllis County · 12.1 mi from central Waxahachie | 1-inch hail | Report 1102218 | |
| BardwellEllis County · 12.3 mi from central Waxahachie | 1.75-inch hail | Report 1090498 | |
| MaypearlEllis County · 9.3 mi from central Waxahachie | 1-inch hail | Report 1090494 | |
| DesotoDallas County · 13.9 mi from central Waxahachie | 1.25-inch hail | Report 1087789 |
2022
14 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| WardEllis County · 14.1 mi from central Waxahachie | 49 mph wind (estimated) | Report 1057276 | |
| Mountain PeakEllis County · 9.2 mi from central Waxahachie | 55 mph wind (estimated) | Report 1052131 | |
| BristolEllis County · 13.1 mi from central Waxahachie | 58 mph wind (estimated) | Report 1052130 | |
| Five PtsEllis County · 5.2 mi from central Waxahachie | 60 mph wind | Report 1051818 | |
| BozEllis County · 5.6 mi from central Waxahachie | 63 mph wind (estimated) | Report 1045708 | |
| WaxahachieEllis County · 3.2 mi from central Waxahachie | 58 mph wind (estimated) | Report 1045707 | |
| De Soto Carroll ArptDallas County · 11.6 mi from central Waxahachie | 45 mph wind (estimated) | Report 1045706 | |
| MidlothianEllis County · 10.2 mi from central Waxahachie | 1.25-inch hail | Report 1045703 | |
| WaxahachieEllis County · 1 mi from central Waxahachie | 0.88-inch hail | Report 1028611 | |
| SonomaEllis County · 13.8 mi from central Waxahachie | 64 mph wind (estimated) | Report 1023004 | |
| MidlothianEllis County · 8.1 mi from central Waxahachie | 58 mph wind (estimated) | Report 1019531 | |
| WardEllis County · 13.7 mi from central Waxahachie | 85 mph wind (estimated) | Report 1019529 | |
| OvillaEllis County · 8.9 mi from central Waxahachie | 0.75-inch hail | Report 1013799 | |
| ServiceEllis County · 2.8 mi from central Waxahachie | 1-inch hail | Report 1012283 |
Checked September 6, 2026. Original source-file dates, hashes, event IDs and coordinates are preserved in the research. Wind input is NOAA knots, converted to mph; estimated values remain labeled. Missing coordinates are excluded, not treated as zero.
Use the record to establish a date
A nearby report can help establish when hail or strong wind was documented. Your roof still needs its own condition assessment. The storm damage guide explains which physical changes are worth describing.
Multiple reports on the same day are not necessarily separate storms. A point several miles away does not tell you the hail size at your house. An empty period in this archive does not establish that no damaging weather occurred.
Reading Waxahachie storm history
Do these reports prove damage at my address?
No. They preserve reported event locations and magnitudes. Property damage depends on the actual conditions and the roof; the report is context rather than a diagnosis.
Why are there fewer records for 2026?
The year is ongoing and the archive is published with a lag. The available file cannot be treated as a complete record through today.
Why do some wind reports say estimated?
NOAA distinguishes magnitude types. This page preserves the estimated qualifier while converting the original knots value into miles per hour.
Can I use the record to guarantee an insurance claim?
No. A storm date does not establish coverage, damage or payment. The insurance guide explains the policy and claim roles.